Malwa Machine Tools (India) Pvt Ltd
We specialize in Metal Cutting Band Saw Machine

Our Products

Technical specifications / Cutting Capacity
| DIA | 210 | SQUARE | 210x210 |
| CUTTING SPEED | 20-100 M/MM | BLADE SIZE | 4000x27x0.09 |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 3 HP |
| HYDRAULIC MOTOR | 1.5 HP | COOLANT MOTOR | 0.16 HP |
| CHIP CONVEYOR MOTOR | 0.50 HP | CHIP CLEANING WIRE BRUSH | --- |
| FLOOR AREA | 1600X1500 |

Technical specifications / Cutting Capacity
| DIA | 260 | SQUARE | 260x260 |
| CUTTING SPEED | 20-100 M/MM | BLADE SIZE | 4100x34x1 |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 5 HP |
| HYDRAULIC MOTOR | 1.5 HP | COOLANT MOTOR | 0.16 HP |
| CHIP CONVEYOR MOTOR | 0.50 HP | CHIP CLEANING WIRE BRUSH | --- |
| FLOOR AREA | 1600X1500 |

Technical specifications / Cutting Capacity
| DIA | 300 | SQUARE | 300x300 |
| CUTTING SPEED | 20-100 M/MM | BLADE SIZE | 4400x34x1 |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 5 HP |
| HYDRAULIC MOTOR | 1.5 HP | COOLANT MOTOR | 0.16 HP |
| CHIP CONVEYOR MOTOR | 0.50 HP | CHIP CLEANING WIRE BRUSH | --- |
| FLOOR AREA | 1800X1500 |

Technical specifications / Cutting Capacity
| DIA | 350 | SQUARE | 350x350 |
| CUTTING SPEED | 20-100 M/MM | BLADE SIZE | 5100x41x1.3 |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 7.5 HP |
| HYDRAULIC MOTOR | 1.5 HP | COOLANT MOTOR | 0.16 HP |
| CHIP CONVEYOR MOTOR | 0.50 HP | CHIP CLEANING WIRE BRUSH | --- |
| FLOOR AREA | 1800X1800 |

Technical specifications / Cutting Capacity
| DIA | 400 | SQUARE | 400x400 |
| CUTTING SPEED | 20-100 M/MM | BLADE SIZE | 5300x41x1.3 |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 7.5 HP |
| HYDRAULIC MOTOR | 1.5 HP | COOLANT MOTOR | 0.16 HP |
| CHIP CONVEYOR MOTOR | 0.50 HP | CHIP CLEANING WIRE BRUSH | --- |
| FLOOR AREA | 1800X1800 |

Technical specifications / Cutting Capacity
| DIA | 525 | SQUARE | 525x525 |
| CUTTING SPEED | 20-80 M/MM | BLADE SIZE | 5800x41x1.3 |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 7.5 HP |
| HYDRAULIC MOTOR | 1.5 HP | COOLANT MOTOR | 0.16 HP |
| CHIP CONVEYOR MOTOR | 0.50 HP | CHIP CLEANING WIRE BRUSH | --- |
| FLOOR AREA | 2000X1900 |

Technical specifications / Cutting Capacity
| DIA | 525 | SQUARE | 525x525 |
| RECTANGULAR | 700X525 | CUTTING SPEED | 20-80 M/MM |
| BLADE SIZE | 6700X54X1.6 | BLADE TENSION | HYDRAULIC |
| SAW MOTOR | 10 HP | HYDRAULIC MOTOR | 1.5 HP |
| COOLANT MOTOR | 0.16 HP | CHIP CONVEYOR MOTOR | 0.50 HP |
| FLOOR AREA | 2200X1120 | CHIP CLEANING WIRE BRUSH | --- |

Technical specifications / Cutting Capacity
| DIA | 850 | SQUARE | 850X850 |
| CUTTING SPEED | 20-80M/MM | BLADE SIZE | 8800X67X1.6 |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 15 HP |
| HYDRAULIC MOTOR | 2 HP | COOLANT MOTOR | 0.50 HP |
| CHIP CONVEYOR MOTOR | 0.50 HP | FLOOR AREA | 2500X1750 |
| CHIP CLEANING WIRE BRUSH | --- |

Technical specifications / Cutting Capacity
| DIA | 1000 | SQUARE | 1000X1000 |
| RECTANGULAR | 2000X1000 | CUTTING SPEED | 20-80 M/MM |
| BLADE TENSION | HYDRAULIC | SAW MOTOR | 20 HP |
| HYDRAULIC MOTOR | 3 HP | COOLANT MOTOR | 1 HP |
| CHIP CONVEYOR MOTOR | 1 HP | CHIP CLEANING WIRE BRUSH | --- |

Technical specifications / Cutting Capacity
| DIA | 1000 | SQUARE | 1000X1000 |
| RECTANGULAR | 1000X1500 | 20-80 M/MM | |
| BLADE SIZE | 12600X67X1.6 | BLADE TENSION | HYDRAULIC |
| SAW MOTOR | 20 HP | HYDRAULIC MOTOR | 3 HP |
| COOLANT MOTOR | 1 HP | CHIP CONVEYOR MOTOR | 1 HP |
| FLOOR AREA | 2950X1500 | CHIP CLEANING WIRE BRUSH | --- |

Technical specifications / Cutting Capacity
| DIA (mm) | 70 | Cutting Time (In Seconds) | 8 |
| No. of Cut Pieces / Hour | 450 |

Technical specifications / Cutting Capacity
| DIA (mm) | 90 | Cutting Time (In Seconds) | 14 |
| No. of Cut Pieces / Hour | 257 |

Technical specifications / Cutting Capacity
| DIA (mm) | 120 | Cutting Time (In Seconds) | 18 |
| No. of Cut Pieces / Hour | 200 |




Contact us and we'll get back to you within 24 hours.
Malwa Machine Tools I Pvt Ltd
+91 9826245549
info@malwamachinetools.com